ScheduleTicketsLogisticsPressContributeVolunteerFilm SocietyArchivesHome
  Wrapup Report


Screenings Day Time Adult Student Senior Other Total Capacity % Sold

Culbreth
Gloria Thur 6:30pm 112 50 17 210 389 588 66%
Life As a House Thur 10pm 37 71 10 39 157 588 27%
Othello Fri 10am 27 26 9 34 96 588 16%
The Sting Fri 1pm 70 78 6 55 209 588 36%
The Shakedown Fri 4pm 41 35 21 64 161 588 27%
The Cat's Meow Fri 7pm 192 155 25 97 469 588 80%
Goodbye Hello Fri 10pm 100 80 20 109 309 588 53%
Some Like It Hot Sat 10am 59 65 8 47 179 588 30%
The Great Dictator Sat 1pm 91 49 18 71 229 588 39%
Kiss of the Spider Sat 4pm 43 57 7 47 154 588 26%
The Unknown Sat 8pm 88 51 5 102 246 588 42%
Tootsie Sat 10pm 147 140 1 137 425 588 72%
Children of Paradise Sun 10am 61 34 7 43 145 588 25%
They Shoot Horses Sun 2pm 51 32 11 43 137 588 23%
Culbreth Subtotal 1119 923 165 1098 3305 8232 40%

Regal
Venice/Venice Thur 7pm 33 34 10 52 129 236 55%
Phantom of the Opera Thur 10pm 41 36 3 29 109 236 46%
Close Up Fri 10am 16 12 3 27 58 236 25%
Love Streams Fri 1pm 62 32 13 35 142 236 60%
Show Boat Fri 4pm 53 25 39 36 153 236 65%
Last Summer Hamptons Fri 7pm 71 21 23 56 171 236 72%
Charlatans and Clowns Fri 10pm 50 29 4 38 121 236 51%
Women's Masks Sat 10am 73 32 5 43 153 236 65%
Woman Under Influence Sat 1pm 102 44 11 55 212 236 90%
Thomas in Love Sat 4pm 46 24 8 51 129 236 55%
Déjà Vu Sat 7pm 89 37 6 62 194 236 82%
Princesa Sat 10pm 33 33 1 35 102 236 43%
The Naked Kiss Sun 10am 39 36 7 24 106 236 45%
Atomic Ed/Yield Sun 1pm 14 4 4 8 30 236 13%
Invasion of the Body Sun 4pm 44 76 2 64 186 236 79%
Regal Subtotal 766 475 139 615 1995 3540 56%

Vinegar Hill
Ah! Bread and Puppet Thur 7pm 52 36 4 40 132 219 60%
Persona Thur 10pm 69 68 5 24 166 219 76%
Purple Noon Fri 10am 50 13 6 28 97 219 44%
Dear Boy/Return Fri 1pm 14 3 2 9 28 219 13%
Imposters Fri 4pm 14 8 0 6 28 219 13%
Much Ado Fri 7pm 67 25 9 31 132 219 60%
Nine Lives of Tomas Fri 10pm 23 28 0 20 71 219 32%
Morocco Sat 10am 69 31 18 34 152 219 69%
On The Riviera Sat 1pm 51 8 22 15 96 219 44%
Underground Camp Sat 4pm 54 21 2 23 100 219 46%
The Believer Sat 7pm 66 73 11 65 215 219 98%
Benjamin Smoke Sat 10pm 75 43 2 63 183 219 84%
Imitation of Life/Illusions Sun 10am 24 28 2 17 71 219 32%
A Constant Forge Sun 1pm 37 15 4 51 107 219 49%
VHT Subtotal
665 400 87 426 1578 3066 51%

Newcomb Hall
Conspiracy Fri 7:00pm N/A N/A N/A N/A 274 434 63%
Wicked Spring Fri 10:00pm N/A N/A N/A N/A 182 434 43%
Blue Skys, White Clouds Sat 4:00pm N/A N/A N/A N/A 215 434 49%
Remember the Titans Sat 7:00pm N/A N/A N/A N/A 185 434 43%
She-Creature Sat 10:00pm N/A N/A N/A N/A 174 434 40%
Newcomb Subtotal
1030 2170 47%

Screenings Total 2550 1798 391 2139 7908 17008 46%


Parties Day Time Adult Student Senior Other Total Capacity % Sold

Bayly Gala Thur 9:30pm 31 0 0 152 183 350 52%
Carnevale Dance Party Fri 9pm 56 140 0 116 312 333 94%


Fringe Festival Day Time Adult Student Senior Other Total Capacity % Sold

Sonic Masquerade 10/20 8pm 29 0 0 8 37 75 49%
Some Kind of Pink 10/22 8pm 53 0 0 12 65 75 87%
Poetry's Intrinsic Masks 10/23 8pm 15 0 0 2 17 75 23%
Carnevale of Dance 1 10/24 8pm 34 0 0 12 46 75 61%
Carnevale of Dance 2 10/26 7pm 49 0 0 7 56 75 75%


Storming the Media Day Time Adult Student Senior Other Total Capacity % Sold

Director's Workshop Sat 11am 180 0 0 0 180 150 120%
Screenwriter's Panel Sat 1:30pm 150 0 0 0 150 150 100%
The Art of Makeup Sat 4pm 140 0 0 0 140 150 93%
Works by UVA Alumni Sun 11am 0 0 0 0 80 100 80%
Masquerading as TV Sun 1pm 40 0 0 0 40 100 40%


Other Day Time Adult Student Senior Other Total Capacity % Sold

Darden Producer's Thur 1:20pm 120 0 0 0 120
The Vanishing Race Fri 1pm 35 0 0 0 35
Light House 23
Accountant (Scottsville) Sat 7pm 40


Director's Report | Films | Guest Speakers & Participants | Fringe Festival | Friends of the Festival | Women & Iranian Cinema | Film Society | 2001 Attendance | 2001 Publicity | Volunteers

 


Category 4 is proud to contribute to the Virginia Film Festival by creating their web site and online ticket ordering system. Click our logo to find out more.